CatFish Price Per Kilogramme
Port-Harcourt Last updated: Wednesday, November 06th, 2019
DATE | MODE | PRICE CATEGORY | PRICE | |
---|---|---|---|---|
06/11/2019 | Fish Price | Big | ₦820.00 | |
06/11/2019 | Fish Price | Small | ₦780.00 | |
06/11/2019 | Fish Price | Smallest | ₦740.00 | |
05/11/2019 | Fish Price | Big | ₦850.00 | |
05/11/2019 | Fish Price | Small | ₦800.00 | |
05/11/2019 | Fish Price | Smallest | ₦750.00 | |
05/11/2019 | Fish Price | Tiny | ₦700.00 | |
04/11/2019 | Fish Price | Big | ₦750.00 | |
04/11/2019 | Fish Price | Small | ₦750.00 | |
04/11/2019 | Fish Price | Smallest | ₦700.00 | |
04/11/2019 | Fish Price | Tiny | ₦700.00 | |
26/01/2019 | Fish Price | Big | ₦700.00 | |
26/01/2019 | Fish Price | Small | ₦650.00 | |
26/01/2019 | Fish Price | Smallest | ₦600.00 | |
26/01/2019 | Fish Price | Tiny | ₦500.00 | |
31/12/2018 | Fish Price | Big | ₦750.00 | |
31/12/2018 | Fish Price | Small | ₦700.00 | |
31/12/2018 | Fish Price | Smallest | ₦650.00 | |
31/12/2018 | Fish Price | Tiny | ₦600.00 | |
13/10/2018 | Fish Price | Big | ₦750.00 | |
13/10/2018 | Fish Price | Small | ₦700.00 | |
13/10/2018 | Fish Price | Smallest | ₦670.00 | |
13/10/2018 | Fish Price | Tiny | ₦600.00 | |
27/06/2018 | Fish Price | Big | ₦800.00 | |
27/06/2018 | Fish Price | Small | ₦750.00 | |
27/06/2018 | Fish Price | Smallest | ₦700.00 | |
27/06/2018 | Fish Price | Tiny | ₦600.00 | |
15/04/2018 | Fish Price | Big | ₦850.00 | |
All Cities Price |