CatFish Price Per Kilogramme
Onitsha Last updated: Monday, December 21st, 2020
DATE | MODE | PRICE CATEGORY | PRICE |
21/12/2020 | Fish Price | Big | ₦950.00 |
21/12/2020 | Fish Price | Smallest | ₦900.00 |
21/12/2020 | Fish Price | Small | ₦900.00 |
02/12/2020 | Fish Price | Small | ₦850.00 |
02/12/2020 | Fish Price | Tiny | ₦850.00 |
02/12/2020 | Fish Price | Big | ₦850.00 |
02/12/2020 | Fish Price | Smallest | ₦850.00 |
30/11/2019 | Fish Price | Big | ₦850.00 |
30/11/2019 | Fish Price | Small | ₦800.00 |
30/11/2019 | Fish Price | Smallest | ₦750.00 |
13/11/2019 | Fish Price | Big | ₦850.00 |
13/11/2019 | Fish Price | Small | ₦800.00 |
13/11/2019 | Fish Price | Smallest | ₦750.00 |
06/11/2019 | Fish Price | Big | ₦850.00 |
06/11/2019 | Fish Price | Small | ₦800.00 |
06/11/2019 | Fish Price | Smallest | ₦750.00 |
31/08/2019 | Fish Price | Tiny | ₦750.00 |
31/08/2019 | Fish Price | Smallest | ₦750.00 |
31/08/2019 | Fish Price | Big | ₦750.00 |
31/08/2019 | Fish Price | Small | ₦750.00 |
26/01/2019 | Fish Price | Smallest | ₦900.00 |
26/01/2019 | Fish Price | Small | ₦900.00 |
26/01/2019 | Fish Price | Big | ₦900.00 |
26/01/2019 | Fish Price | Tiny | ₦900.00 |
31/12/2018 | Fish Price | Smallest | ₦850.00 |
31/12/2018 | Fish Price | Big | ₦850.00 |
31/12/2018 | Fish Price | Small | ₦850.00 |
15/11/2018 | Fish Price | Big | ₦800.00 |
| |
All Cities Price |
cereals
fruits
fruits
vegetables