CatFish Price Per Kilogramme
Abuja Last updated: Monday, December 21st, 2020
DATE | MODE | PRICE CATEGORY | PRICE |
21/12/2020 | Fish Price | Big | ₦900.00 |
21/12/2020 | Fish Price | Small | ₦850.00 |
21/12/2020 | Fish Price | Smallest | ₦800.00 |
21/12/2020 | Fish Price | Tiny | ₦750.00 |
02/12/2020 | Fish Price | Big | ₦870.00 |
02/12/2020 | Fish Price | Small | ₦820.00 |
02/12/2020 | Fish Price | Smallest | ₦770.00 |
02/12/2020 | Fish Price | Tiny | ₦720.00 |
19/11/2020 | Fish Price | Big | ₦850.00 |
19/11/2020 | Fish Price | Small | ₦800.00 |
19/11/2020 | Fish Price | Smallest | ₦750.00 |
19/11/2020 | Fish Price | Tiny | ₦700.00 |
09/09/2020 | Fish Price | Big | ₦800.00 |
09/09/2020 | Fish Price | Big | ₦750.00 |
09/09/2020 | Fish Price | Small | ₦750.00 |
09/09/2020 | Fish Price | Smallest | ₦700.00 |
09/09/2020 | Fish Price | Small | ₦700.00 |
09/09/2020 | Fish Price | Tiny | ₦650.00 |
09/09/2020 | Fish Price | Smallest | ₦650.00 |
09/09/2020 | Fish Price | Tiny | ₦600.00 |
02/09/2020 | Fish Price | Big | ₦750.00 |
02/09/2020 | Fish Price | Small | ₦700.00 |
02/09/2020 | Fish Price | Smallest | ₦650.00 |
02/09/2020 | Fish Price | Tiny | ₦600.00 |
23/07/2020 | Fish Price | Big | ₦800.00 |
23/07/2020 | Fish Price | Small | ₦750.00 |
23/07/2020 | Fish Price | Smallest | ₦700.00 |
23/07/2020 | Fish Price | Tiny | ₦650.00 |
| |
All Cities Price |
cereals
fruits
fruits
vegetables