CatFish Price Per Kilogramme
Abuja Last updated: Wednesday, December 11th, 2019
DATE | MODE | PRICE CATEGORY | PRICE | |
---|---|---|---|---|
11/12/2019 | Fish Price | Big | ₦820.00 | |
11/12/2019 | Fish Price | Small | ₦770.00 | |
11/12/2019 | Fish Price | Smallest | ₦740.00 | |
11/12/2019 | Fish Price | Tiny | ₦670.00 | |
10/12/2019 | Fish Price | Big | ₦820.00 | |
10/12/2019 | Fish Price | Small | ₦780.00 | |
10/12/2019 | Fish Price | Smallest | ₦730.00 | |
10/12/2019 | Fish Price | Tiny | ₦680.00 | |
04/12/2019 | Fish Price | Big | ₦850.00 | |
04/12/2019 | Fish Price | Small | ₦800.00 | |
04/12/2019 | Fish Price | Smallest | ₦750.00 | |
04/12/2019 | Fish Price | Tiny | ₦700.00 | |
30/11/2019 | Fish Price | Big | ₦850.00 | |
30/11/2019 | Fish Price | Small | ₦800.00 | |
30/11/2019 | Fish Price | Smallest | ₦750.00 | |
30/11/2019 | Fish Price | Tiny | ₦700.00 | |
20/11/2019 | Fish Price | Big | ₦820.00 | |
20/11/2019 | Fish Price | Small | ₦780.00 | |
20/11/2019 | Fish Price | Smallest | ₦740.00 | |
20/11/2019 | Fish Price | Tiny | ₦670.00 | |
13/11/2019 | Fish Price | Big | ₦800.00 | |
13/11/2019 | Fish Price | Big | ₦800.00 | |
13/11/2019 | Fish Price | Small | ₦760.00 | |
13/11/2019 | Fish Price | Small | ₦760.00 | |
13/11/2019 | Fish Price | Smallest | ₦720.00 | |
13/11/2019 | Fish Price | Smallest | ₦720.00 | |
13/11/2019 | Fish Price | Tiny | ₦650.00 | |
13/11/2019 | Fish Price | Tiny | ₦650.00 | |
All Cities Price |